VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,578,986,487 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/05.
Total transferred traffic through VPN is 925,553.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,809,931.2 GB  590,524,404
2 Iran (ISLAMIC Republic Of)  98,573,682.5 GB  5,311,725,456
3 Russian Federation  88,165,997.7 GB  1,390,504,314
4 Japan  68,047,327.8 GB  699,248,077
5 United States  52,938,829.8 GB  1,108,041,543
6 Taiwan  50,598,494.2 GB  791,006,894
7 France  46,212,367.1 GB  590,810,996
8 Indonesia  38,446,770.2 GB  891,546,463
9 India  35,992,842.0 GB  771,253,598
10 China  29,538,793.6 GB  771,887,162
11 Viet Nam  29,534,681.9 GB  498,472,494
12 Thailand  19,515,126.5 GB  345,699,736
13 United Arab Emirates  15,648,954.1 GB  517,586,108
14 Hong Kong  14,689,287.1 GB  237,774,492
15 Myanmar  13,012,529.0 GB  224,794,052
16 Philippines  12,885,657.6 GB  317,760,503
17 Malaysia  11,876,598.0 GB  140,116,594
18 Turkmenistan  11,681,369.6 GB  154,762,282
19 Bangladesh  9,479,942.2 GB  387,383,400
20 Ukraine  9,348,229.5 GB  535,485,153
21 Canada  8,087,568.6 GB  82,591,591
22 Saudi Arabia  7,968,624.7 GB  108,625,881
23 Germany  7,861,411.1 GB  244,297,216
24 Turkey  6,732,121.9 GB  98,530,127
25 Singapore  6,670,630.6 GB  408,574,491
26 Iraq  5,664,947.7 GB  224,889,685
27 Australia  5,592,936.8 GB  113,357,016
28 Brazil  5,304,370.5 GB  1,376,115,338
29 United Kingdom  5,241,237.8 GB  127,247,353
30 Lao People's Democratic Republic  4,513,117.0 GB  73,740,935
31 Pakistan  4,377,411.2 GB  104,740,544
32 Nigeria  3,731,699.8 GB  444,337,991
33 Cambodia  3,196,876.5 GB  92,458,094
34 Argentina  3,108,275.1 GB  48,966,622
35 Kenya  3,052,615.8 GB  183,095,293
36 Mexico  2,471,342.2 GB  43,900,246
37 Oman  2,037,675.1 GB  36,632,274
38 Spain  2,003,778.4 GB  22,567,448
39 Netherlands  1,917,078.0 GB  51,927,087
40 Armenia  1,456,754.9 GB  4,882,082
41 Egypt  1,364,328.2 GB  37,619,767
42 Qatar  1,347,772.1 GB  19,038,985
43 Algeria  1,346,228.0 GB  37,025,837
44 Nepal  1,327,924.3 GB  19,693,897
45 Syrian Arab Republic  1,294,305.5 GB  235,479,422
46 Jordan  1,277,403.9 GB  25,355,583
47 Italy  1,231,127.5 GB  14,981,834
48 Somalia  1,224,821.2 GB  54,272,775
49 Kyrgyzstan  1,157,557.5 GB  12,933,056
50 New Zealand  1,133,460.8 GB  15,047,011
51 Sudan  1,093,653.1 GB  40,484,733
52 Macau  1,052,776.1 GB  19,039,191
53 Kazakhstan  1,037,199.0 GB  15,141,323
54 Colombia  1,031,031.9 GB  19,736,536
55 Sweden  999,086.5 GB  17,648,450
56 Ghana  953,789.9 GB  56,258,351
57 Austria  928,987.4 GB  14,606,637
58 Cote D'ivoire  926,693.5 GB  11,648,673
59 Venezuela  860,006.7 GB  25,914,907
60 Belarus  830,346.7 GB  21,782,827
61 Chile  821,933.6 GB  14,147,922
62 Romania  786,850.3 GB  13,761,328
63 Peru  772,193.4 GB  10,614,666
64 Ethiopia  753,209.2 GB  39,057,864
65 Mongolia  695,722.7 GB  11,305,094
66 Libyan Arab Jamahiriya  681,944.9 GB  19,205,598
67 Kuwait  676,741.4 GB  10,416,723
68 Morocco  651,388.2 GB  25,281,512
69 Poland  634,876.2 GB  8,952,277
70 Gabon  614,886.0 GB  5,341,570
71 Azerbaijan  595,933.5 GB  10,534,074
72 Yemen  594,981.4 GB  20,207,745
73 Latvia  589,440.0 GB  3,011,478
74 Ecuador  572,107.8 GB  53,647,858
75 Norway  544,527.6 GB  4,708,886
76 Switzerland  519,356.6 GB  37,182,207
77 Palestinian Territory Occupied  500,229.9 GB  12,393,857
78 Belgium  474,276.0 GB  6,369,437
79 South Africa  463,675.6 GB  17,095,616
80 Finland  438,498.6 GB  3,910,063
81 Tanzania United Republic of  426,089.6 GB  10,793,913
82 Afghanistan  422,035.5 GB  15,640,300
83 Israel  404,643.1 GB  9,158,718
84 Uganda  378,114.5 GB  19,170,017
85 Portugal  371,356.0 GB  5,854,198
86 Denmark  331,494.6 GB  3,040,166
87 Lithuania  322,558.2 GB  4,066,027
88 Hungary  322,006.0 GB  4,857,408
89 Czech Republic  320,098.3 GB  4,941,905
90 Georgia  295,911.6 GB  3,548,798
91 Guinea  281,659.0 GB  8,614,309
92 Greece  266,640.5 GB  3,751,165
93 Sri Lanka  259,270.7 GB  6,588,652
94 Bahrain  226,204.8 GB  3,659,687
95 Tunisia  217,653.1 GB  6,075,011
96 Dominican Republic  214,564.4 GB  6,946,651
97 Brunei Darussalam  213,466.8 GB  1,605,098
98 Bulgaria  211,445.1 GB  4,117,678
99 Guatemala  204,787.2 GB  4,402,795
100 Lebanon  203,041.9 GB  9,025,266
101 Uzbekistan  202,748.7 GB  4,111,375
102 Serbia  199,472.4 GB  3,542,662
103 Panama  187,160.7 GB  5,086,820
104 Bolivia  183,804.6 GB  3,233,606
105 Djibouti  163,369.6 GB  4,258,392
106 Paraguay  158,673.3 GB  2,096,366
107 Ireland  136,854.8 GB  1,959,397
108 Slovenia  132,823.4 GB  1,546,482
109 Costa Rica  115,929.1 GB  1,792,478
110 Croatia (LOCAL Name: Hrvatska)  115,327.0 GB  1,152,960
111 Slovakia (SLOVAK Republic)  110,297.7 GB  1,235,471
112 Moldova Republic of  107,104.3 GB  2,736,995
113 Cuba  105,447.2 GB  2,776,423
114 Albania  104,490.9 GB  2,346,871
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,447.3 GB  1,329,991
117 Jamaica  92,225.5 GB  2,095,611
118 Bhutan  81,386.5 GB  1,686,007
119 Estonia  81,182.8 GB  1,055,956
120 Uruguay  78,413.0 GB  1,153,474
121 Luxembourg  61,724.9 GB  1,336,155
122 Honduras  61,209.7 GB  1,412,216
123 Benin  60,623.6 GB  7,039,877
124 Antigua and Barbuda  59,186.0 GB  1,624,161
125 Rwanda  56,573.9 GB  1,756,583
126 Cyprus  55,594.5 GB  7,560,308
127 Togo  53,949.7 GB  1,417,903
128 Maldives  52,979.7 GB  908,763
129 Senegal  52,836.7 GB  1,980,232
130 Guam  51,420.5 GB  985,525
131 Northern Mariana Islands  44,133.0 GB  270,190
132 Trinidad and Tobago  42,166.6 GB  643,159
133 Macedonia  42,078.9 GB  654,216
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,058.9 GB  3,232,601
136 Timor-leste  34,097.5 GB  743,469
137 Mozambique  33,578.2 GB  2,497,958
138 El Salvador  33,323.2 GB  876,493
139 Fiji  29,847.0 GB  823,952
140 Barbados  28,792.0 GB  352,064
141 Madagascar  28,754.4 GB  756,845
142 Nicaragua  27,197.8 GB  526,418
143 Malta  26,852.5 GB  505,702
144 Puerto Rico  26,048.9 GB  678,440
145 Tajikistan  25,496.1 GB  1,219,706
146 Iceland  25,444.9 GB  765,830
147 Namibia  25,341.6 GB  751,966
148 Palau  24,300.9 GB  191,437
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,711
151 Congo The Democratic Republic of The  21,642.4 GB  1,468,717
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.9 GB  790,621
154 Mali  18,531.3 GB  1,071,506
155 Burkina Faso  18,420.2 GB  1,579,588
156 Bahamas  17,804.6 GB  347,358
157 Mauritania  17,795.6 GB  535,530
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.9 GB  662,856
160 Zimbabwe  16,098.8 GB  2,284,922
161 Saint Lucia  15,175.0 GB  184,773
162 Guyana  14,281.3 GB  303,523
163 Malawi  13,336.8 GB  192,267
164 Papua New Guinea  13,161.7 GB  197,585
165 Suriname  11,368.1 GB  312,381
166 Samoa  9,889.3 GB  21,508
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,327.1 GB  395,188
169 French Polynesia  9,154.7 GB  187,304
170 Belize  8,978.5 GB  516,846
171 Gambia  8,540.8 GB  3,638,416
172 Botswana  8,493.1 GB  192,960
173 Aruba  8,467.1 GB  94,091
174 Saint Vincent and The Grenadines  7,909.5 GB  100,893
175 Curacao  7,024.6 GB  134,644
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.4 GB  344,050
178 Marshall Islands  6,353.0 GB  60,452
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,103
181 Martinique  5,329.3 GB  76,127
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,781
189 Guadeloupe  3,170.9 GB  43,671
190 Cape Verde  2,992.3 GB  136,944
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,866
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.8 GB  164,960
195 Swaziland  2,308.0 GB  85,996
196 American Samoa  2,231.6 GB  49,124
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,006.1 GB  88,575
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,621
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,214
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.4 GB  34,231
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.4 GB  30,755
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.2 GB  9,802
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.9 GB  11,976
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,480
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4